Index of /images/Tesla/r&b_coil

 NameLast modifiedSizeDescription

 Parent Directory   -  
 winding4_12_small.jpg 2009-07-07 00:23 2.9K 
 winding4_12.jpg 2009-07-07 00:23 36K 
 winding4_9_small.jpg 2009-07-07 00:23 2.8K 
 winding4_9.jpg 2009-07-07 00:23 38K 
 winding4_8_small.jpg 2009-07-07 00:23 3.0K 
 winding4_8.jpg 2009-07-07 00:23 41K 
 winding4_6_small.jpg 2009-07-07 00:23 3.0K 
 winding4_6.jpg 2009-07-07 00:23 37K 
 winding4_5_small.jpg 2009-07-07 00:23 3.1K 
 winding4_5.jpg 2009-07-07 00:23 35K 
 winding4_4_small.jpg 2009-07-07 00:23 2.0K 
 winding4_4.jpg 2009-07-07 00:23 52K 
 winding4_3_small.jpg 2009-07-07 00:23 3.2K 
 winding4_3.jpg 2009-07-07 00:23 40K 
 winding4_2_small.jpg 2009-07-07 00:23 3.7K 
 winding4_2.jpg 2009-07-07 00:23 48K 
 winding4_1_small.jpg 2009-07-07 00:23 3.6K 
 winding4_1.jpg 2009-07-07 00:23 46K 
 winding3w_small.jpg 2009-07-07 00:23 2.5K 
 winding3w.jpg 2009-07-07 00:23 64K 
 winding2w_small.jpg 2009-07-07 00:23 2.0K 
 winding2w.jpg 2009-07-07 00:23 45K 
 wind__first_coat_p1_..>2009-07-07 00:23 3.5K 
 wind__first_coat_p1.jpg2009-07-07 00:23 91K 
 voltage2_small.jpg 2009-07-07 00:22 2.6K 
 voltage2.jpg 2009-07-07 00:22 76K 
 voltage1_small.jpg 2009-07-07 00:22 2.2K 
 voltage1.jpg 2009-07-07 00:22 74K 
 stress3_small.jpg 2009-07-07 00:22 2.7K 
 stress3.jpg 2009-07-07 00:22 40K 
 stress2_small.jpg 2009-07-07 00:22 2.3K 
 stress2.jpg 2009-07-07 00:22 70K 
 stress1_small.jpg 2009-07-07 00:22 2.5K 
 stress1.jpg 2009-07-07 00:22 74K 
 ready_to_wind_L 300w..>2009-07-07 00:21 18K 
 ready_to_wind_L.JPG 2009-07-07 00:21 640K 
 r&b_coil.htm 2009-07-07 00:21 14K 
 primary10_small.jpg 2009-07-07 00:20 2.7K 
 primary10.jpg 2009-07-07 00:20 30K 
 primary9_small.jpg 2009-07-07 00:21 2.7K 
 primary9.jpg 2009-07-07 00:21 31K 
 primary7_small.jpg 2009-07-07 00:21 2.6K 
 primary7.jpg 2009-07-07 00:21 31K 
 primary6_small.jpg 2009-07-07 00:21 3.0K 
 primary6.jpg 2009-07-07 00:21 42K 
 primary5.jpg 2009-07-07 00:20 33K 
 primary4_small.jpg 2009-07-07 00:20 2.7K 
 primary4.jpg 2009-07-07 00:20 34K 
 primary3_small.jpg 2009-07-07 00:20 3.2K 
 primary3.jpg 2009-07-07 00:20 48K 
 primary2_small.jpg 2009-07-07 00:20 3.7K 
 primary2.jpg 2009-07-07 00:20 55K 
 primary1_small.jpg 2009-07-07 00:20 2.8K 
 primary1.jpg 2009-07-07 00:20 42K 
 new_secondaries_medi..>2009-07-07 00:17 9.7K 
 new_secondaries.jpg 2009-07-07 00:17 76K 
 green_winder_small.jpg 2009-07-07 00:17 1.9K 
 green_winder1_small.jpg2009-07-07 00:17 2.0K 
 green_winder1.jpg 2009-07-07 00:17 105K 
 green_winder.jpg 2009-07-07 00:17 91K 
 finished_secondaries..>2009-07-07 00:17 2.5K 
 finished_secondaries..>2009-07-07 00:17 54K 
 finished_secondaries..>2009-07-07 00:17 2.8K 
 finished_secondaries..>2009-07-07 00:17 36K 
 finished_secondaries..>2009-07-07 00:17 4.2K 
 finished_secondaries..>2009-07-07 00:17 24K 
 finished_secondaries..>2009-07-07 00:16 3.2K 
 finished_secondaries..>2009-07-07 00:16 43K 
 dry_pig_specs_small.jpg2009-07-07 00:16 2.4K 
 dry_pig_specs.jpg 2009-07-07 00:16 67K 
 dry_pig2_small.jpg 2009-07-07 00:16 4.5K 
 dry_pig2.jpg 2009-07-07 00:16 53K 
 dry_pig1_small.jpg 2009-07-07 00:16 3.3K 
 dry_pig1.jpg 2009-07-07 00:16 66K 
 combs1b_small.jpg 2009-07-07 00:16 1.8K 
 combs1b.jpg 2009-07-07 00:16 32K 
 comb_2_2_small.jpg 2009-07-07 00:16 2.7K 
 comb_2_2.jpg 2009-07-07 00:16 33K 
 comb_2_1_small.jpg 2009-07-07 00:16 2.2K 
 comb_2_1.jpg 2009-07-07 00:16 27K 
 coat1_small.jpg 2009-07-07 00:16 1.9K 
 coat1.jpg 2009-07-07 00:16 100K 
 bare_winder_small.jpg 2009-07-07 00:16 2.1K 
 bare_winder.jpg 2009-07-07 00:16 117K 
 _overlay/ 2009-07-07 00:12 -  
 _derived/ 2009-07-07 00:12 -  
 SRSG_3_4_small.jpg 2009-07-07 00:22 2.2K 
 SRSG_3_4.jpg 2009-07-07 00:22 28K 
 SRSG_3_3_small.jpg 2009-07-07 00:22 3.5K 
 SRSG_3_3.jpg 2009-07-07 00:22 37K 
 SRSG_3_2_small.jpg 2009-07-07 00:22 2.0K 
 SRSG_3_2.jpg 2009-07-07 00:22 29K 
 SRSG_3_1_small.jpg 2009-07-07 00:22 3.2K 
 SRSG_3_1.jpg 2009-07-07 00:22 36K 
 SRSG_2_3_small.jpg 2009-07-07 00:22 2.7K 
 SRSG_2_3.jpg 2009-07-07 00:22 42K 
 SRSG_2_2_small.jpg 2009-07-07 00:22 2.7K 
 SRSG_2_2.jpg 2009-07-07 00:22 34K 
 SRSG_2_1.jpg 2009-07-07 00:22 46K 
 RB_Twin_Current31.xls 2009-07-07 00:21 128K 
 RB_Secondaries_small..>2009-07-07 00:21 2.1K 
 RB_Base_Units_small.jpg2009-07-07 00:21 1.9K 
 R&B Secondaries.jpg 2009-07-07 00:21 36K 
 R&B Base Units 300w.jpg2009-07-07 00:21 17K 
 R&B Base Units.jpg 2009-07-07 00:21 41K 
 Primary_Supports_1_s..>2009-07-07 00:21 2.6K 
 Primary_Supports_1.jpg 2009-07-07 00:21 36K 
 P2220011.MOV 2009-07-07 00:20 6.6M 
 P1010248_small.JPG 2009-07-07 00:17 1.9K 
 P1010248.JPG 2009-07-07 00:17 59K 
 Mutual Inductance Ru..>2009-07-07 00:17 25K